Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 57 | 56 | 35 | 35 | 924 | 7087 | 983 | 996 | 1590 | 1616 |
Jan 2021 | 85 | 85 | 55 | 54 | 1503 | 11665 | 1704 | 1723 | 2655 | 2657 |
Dec 2020 | 38 | 37 | 24 | 23 | 257 | 1809 | 262 | 272 | 411 | 418 |
Totals | 20561 | 2949 | 2991 | 4656 | 4691 | |||||
Generated by Webalizer Version 2.23 |