Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 50 | 45 | 31 | 28 | 295 | 2108 | 288 | 315 | 450 | 502 |
Mar 2021 | 50 | 45 | 30 | 29 | 886 | 6461 | 913 | 931 | 1424 | 1559 |
Feb 2021 | 57 | 56 | 35 | 35 | 924 | 7087 | 983 | 996 | 1590 | 1616 |
Jan 2021 | 85 | 85 | 55 | 54 | 1503 | 11665 | 1704 | 1723 | 2655 | 2657 |
Dec 2020 | 38 | 37 | 24 | 23 | 257 | 1809 | 262 | 272 | 411 | 418 |
Totals | 29130 | 4150 | 4237 | 6530 | 6752 | |||||
Generated by Webalizer Version 2.23 |