Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 47 | 16 | 16 | 9 | 266 | 4840 | 155 | 281 | 280 | 803 |
Apr 2022 | 19 | 15 | 10 | 7 | 316 | 3770 | 211 | 300 | 454 | 587 |
Mar 2022 | 30 | 18 | 14 | 8 | 343 | 3831 | 232 | 364 | 487 | 796 |
Feb 2022 | 40 | 24 | 18 | 13 | 296 | 2762 | 199 | 274 | 369 | 609 |
Jan 2022 | 41 | 25 | 17 | 13 | 597 | 6888 | 390 | 523 | 765 | 1248 |
Dec 2021 | 28 | 23 | 13 | 11 | 456 | 6298 | 356 | 414 | 697 | 856 |
Nov 2021 | 32 | 26 | 16 | 13 | 487 | 8073 | 398 | 491 | 803 | 978 |
Oct 2021 | 37 | 32 | 21 | 17 | 596 | 8468 | 553 | 656 | 1000 | 1153 |
Sep 2021 | 28 | 23 | 16 | 12 | 427 | 6332 | 373 | 484 | 718 | 855 |
Aug 2021 | 33 | 28 | 19 | 17 | 550 | 7137 | 531 | 606 | 893 | 1035 |
Jul 2021 | 36 | 32 | 24 | 20 | 661 | 7768 | 649 | 750 | 1022 | 1139 |
Jun 2021 | 41 | 35 | 24 | 21 | 631 | 5729 | 641 | 730 | 1068 | 1246 |
Totals | 71896 | 4688 | 5873 | 8556 | 11305 | |||||
Generated by Webalizer Version 2.23 |